Performance reports

Tourism Performance Report January - May 2022

Tue, June 21, 2022

Dubai welcomes 6.17M overnight visitors in Jan - May 2022, with the highest number of international guest from India at 707K.

Dubai welcomes 6.17M overnight visitors in Jan - May 2022, with the highest number of international guest from India at 707K.

Visitor Performance By Source Market – Jan - May 2022 | Source Of Visitors By Region (% Jan - May 2022)

Visitor Performance By Source Market – Jan - May 2022 | Source Of Visitors By Region (% Jan - May 2022)

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - May 2022) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - May 2022) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - May 2022) | Top 11-20 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - May 2022) | Top 11-20 Source Markets

Accommodation Supply And Demand – Jan - May 2022 | Hotel Inventory By Category And Performance KPIs

Accommodation Supply And Demand – Jan - May 2022 | Hotel Inventory By Category And Performance KPIs

11.77
2021
15.81
2022
Dubai Calendar

Occupied room nights (Million)

5.0
2021
4.2
2022
clock-white

Guests' length of stay (Nights) (1)

397
2021
603
2022
finance-dollar-money-white icon

Average daily rate (AED)

246
2021
456
2022
finance-money-marketing-assets-white icon

Revenue per available room (AED)