Performance reports

Tourism Performance Report January - September 2018

Thu, October 18, 2018

Dubai welcomes 11.58M overnight visitors from January - September 2018, with the highest number of international guests arriving from India with 1.5M visitors.

Dubai welcomes 11.58M overnight visitors from January - September 2018, with the highest number of international guests arriving from India with 1.5M visitors.

Visitor Performance by Source Market – Jan - Sep 2018 | Source of Visitors by Region (% Jan - Sep 2018)

Visitor Performance by Source Market – Jan - Sep 2018 | Source of Visitors by Region (% Jan - Sep 2018)

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Sep 2018) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Sep 2018) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Sep 2018) | Top 11-20 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Sep 2018) | Top 11-20 Source Markets

Accommodation Supply and Demand – Jan - Sep 2018 | Hotel Inventory by Category and Performance Kpis

Accommodation Supply and Demand – Jan - Sep 2018 | Hotel Inventory by Category and Performance Kpis

21.27
2017
21.89
2018
Dubai Calendar

Occupied room nights (Million)

3.5
2017
3.5
2018
clock-white

Guests' length of stay (Nights) (1)

472
2017
445
2018
finance-dollar-money-white icon

Average daily rate (AED)

360
2017
332
2018
finance-money-marketing-assets-white icon

Revenue per available room (AED)