Performance reports

Tourism Performance Report January - October 2021

Tue, November 23, 2021

Dubai welcomes 4.88M overnight visitors from January to October 2021, with the highest number of international guests arriving from India with 667K visitors.

Dubai welcomes 4.88M overnight visitors from January to October 2021, with the highest number of international guests arriving from India with 667K visitors.

Visitor Performance By Source Market – YTD Oct 2021 | Source Of Visitors By Region (% Jan - Oct 2021)

Visitor Performance By Source Market – YTD Oct 2021 | Source Of Visitors By Region (% Jan - Oct 2021)

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Oct 2021) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Oct 2021) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan- Oct 2021) | Top 11-20 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan- Oct 2021) | Top 11-20 Source Markets

Accommodation Supply And Demand – YTD Oct 2021 | Hotel Inventory By Category And Performance KPIs

Accommodation Supply And Demand – YTD Oct 2021 | Hotel Inventory By Category And Performance KPIs

15.66
2020
24.74
2021
Dubai Calendar

Occupied room nights (Million)

4.1
2020
4.6
2021
clock-white

Guests' length of stay (Nights) (1)

335
2020
384
2021
finance-dollar-money-white icon

Average daily rate (AED)

172
2020
245
2021
finance-money-marketing-assets-white icon

Revenue per available room (AED)