Performance reports

Tourism Performance Report January - May 2018

Sun, June 24, 2018

Dubai welcomes 7.16M overnight visitors from January - May 2018, with the highest number of international guests arriving from India with 963K visitors.

Dubai welcomes 7.16M overnight visitors from January - May 2018, with the highest number of international guests arriving from India with 963K visitors.

Visitor Performance by Source Market – Jan - May 2018 | Source of Visitors by Region (% Jan - May 2018)

Visitor Performance by Source Market – Jan - May 2018 | Source of Visitors by Region (% Jan - May 2018)

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - May 2018) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - May 2018) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - May 2018) | Top 11-20 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - May 2018) | Top 11-20 Source Markets

Accommodation Supply and Demand – Jan - May 2018 | Hotel Inventory by Category and Performance Kpis

Accommodation Supply and Demand – Jan - May 2018 | Hotel Inventory by Category and Performance Kpis

13.03
2017
13.14
2018
Dubai Calendar

Occupied room nights (Million)

3.6
2017
3.6
2018
clock-white

Guests' length of stay (Nights) (1)

546
2017
525
2018
finance-dollar-money-white icon

Average daily rate (AED)

462
2017
429
2018
finance-money-marketing-assets-white icon

Revenue per available room (AED)