Performance reports

Tourism Performance Report January - March 2018

Thu, April 19, 2018

Dubai welcomes 4.65M overnight visitors from January - March 2018, with the highest number of international guests arriving from India with 617K visitors.

Dubai welcomes 4.65M overnight visitors from January - March 2018, with the highest number of international guests arriving from India with 617K visitors.

Visitor Performance By Source Market – Jan - Mar 2018 | Source Of Visitors By Region (% Jan - Mar 2018)

Visitor Performance By Source Market – Jan - Mar 2018 | Source Of Visitors By Region (% Jan - Mar 2018)

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Mar 2018) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Mar 2018) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Mar 2018) | Top 11-20 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Mar 2018) | Top 11-20 Source Markets

Accommodation Supply And Demand – Jan - Mar 2018 | Hotel Inventory By Category And Performance Kpis

Accommodation Supply And Demand – Jan - Mar 2018 | Hotel Inventory By Category And Performance Kpis

7.96
2017
8.27
2018
Dubai Calendar

Occupied room nights (Million)

3.6
2017
3.6
2018
clock-white

Guests' length of stay (Nights) (1)

574
2017
562
2018
finance-dollar-money-white icon

Average daily rate (AED)

500
2017
488
2018
finance-money-marketing-assets-white icon

Revenue per available room (AED)