Performance reports

Tourism Performance Report January - August 2018

Tue, September 18, 2018

Dubai welcomes 10.44M overnight visitors from January - August 2018, with the highest number of international guests arriving from India with 1.3M visitors.

Dubai welcomes 10.44M overnight visitors from January - August 2018, with the highest number of international guests arriving from India with 1.3M visitors.

Visitor Performance by Source Market – Jan - Aug 2018 | Source of Visitors by Region (% Jan - Aug 2018)

Visitor Performance by Source Market – Jan - Aug 2018 | Source of Visitors by Region (% Jan - Aug 2018)

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Aug 2018) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Aug 2018) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Aug 2018) | Top 11-20 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Aug 2018) | Top 11-20 Source Markets

Accommodation Supply and Demand – Jan - Aug 2018 | Hotel Inventory by Category and Performance Kpis

Accommodation Supply and Demand – Jan - Aug 2018 | Hotel Inventory by Category and Performance Kpis

18.9
2017
19.56
2018
Dubai Calendar

Occupied room nights (Million)

3.5
2017
3.5
2018
clock-white

Guests' length of stay (Nights) (1)

484
2017
460
2018
finance-dollar-money-white icon

Average daily rate (AED)

369
2017
345
2018
finance-money-marketing-assets-white icon

Revenue per available room (AED)